Our Services

MLS® System Market Statistics

| Print |

ANNUAL HISTORICAL RESIDENTIAL STATISTICS
MONTHLY (FOR YEAR 2013)

Month

Homes
Listed

Homes
Sold

Month

Year To Date
* Average Price

Year to Date
Homes Sold

January 435
181
299,700
299,700 181
February 512
219
310,551
305,887
400
March 571
286
314,353
309,535
686
April 690
336
316,606
311,896
1,022
May 910
420
322,029
315,040
1,442

 

ANNUAL HISTORICAL RESIDENTIAL STATISTICS

YEARLY


Year

Homes
Listed

Homes
Sold

*Average
Price

2012 6,355 3,922 301,332
2011 6,301 3.876 277,709
2010 6,145 3,565 258,069
2009 6,218 3,691 244,328
2008 6,518 3,355 228,959
2007 4,661 3,935 165,725
2006 4,195 2,943 131,812
2005 4,065 2,723 123,712
2004 3,897 2,769 111,993
2003 3,549 2,631 104,354
2002 4,255 2,799 100,365
2001 4,106 2,792 96,938
2000 3,883 2,612 94,459
1999 3,711 2,782 90,224
1998 3,832 2,892 85,408
1997 4,214 2.927 82,650
1996 4,338 3,120 76,728
1995 4,019 2,592 76,685
1994 3,646 2,283 73,723
1993 4,249 2,689 72,865
1992 4,789 2,882 72,397
1991 4,679 2,429 68,806
1990 5,074 2,453 71,415

Click here for further local market and economic information.

National MLS® Systems Housing Market Update Video

* The Association of Regina REALTORS® Inc. cautions that average price information can be useful in establishing trends over time, but does not indicate actual prices in centres comprised of widely divergent neighbourhoods or account for price differential between geographic areas. Statistical information contained in this report includes all housing types.